ENGINE | |
Engine Type | Single Cylinder, 4 Stroke, Water Cooled |
Displacement | 390.8 cc |
Compression Ratio | 10 : 1 |
Rated Output | 22.8 hp @ 6,500 rpm |
Rated Torque | 22.1 lb·ft @ 5,000 rpm |
Fuel Supply | EFI |
Drive System | 4WD; Rear Locking Differential |
Transmission | Automatic w/ CVT (L-H-N-R-P) |
CHASSIS | |
Front Suspension | Macpherson Strut |
Rear Suspension | Dual A-arm |
Front Brake | Dual Disc |
Rear Brake | Disc |
Front Wheel / Tire | Aluminum / AT25x8 – 12 |
Rear Wheel / Tire | Aluminum / AT25x10 – 12 |
Frame | Steel |
DIMENSIONS | |
Wheelbase | 71.6 inches |
Ground Clearance | 10.2 inches |
Fuel Tank | 4.80 gallons |
Weight | 1135.4 pounds |
Cargo Bed | 36.6 x 50 x 11.8 inches |
Bed Capacity | 440 pounds |
Towing Capacity | 450 pounds |
L x W x H | 103.3 x 58.3 x 76.4 inches |
OTHER | |
Colors | Red, Blue, Green |
Warranty | 12-month Limited Warranty Coverage |